Capital City Marathon Kids Race
4:00 PM Saturday, May 19th, 2012
1.2miles @ Heritage Park (Olympia, WA)
Race open to anyone 8th grade and younger
$10 race entry includes bag, water bottle, prizes, and food
$5 Day of race registration (2:30 PM - 3:50 PM on Saturday, May 19th) with a donation of three cans of food to the Thurston County Food Bank
2012 PRINTABLE REGISTRATION FORM
Prizes will be given for the overall male and female winners and 3 deep for each grade (Preschool, K-8)
Day of Race Registration will begin at 2:30 at
Heritage Park
If you have any further questions please contact:
Jenny Stevick (360) 455-5282
jennystevick@hotmail.com
Name:____________________________________________
MALE or FEMALE (circle one)
Email address: ______________________________________
Phone number: _____________________________________
Birthday:_____________ grade on
race day:__________
School:____________________________________________
WAIVER: I know that running a road race is a potentially hazardous activity. I should not enter and run unless I am medically able and properly trained. I agree to abide by any decision of a race official relative to my ability to safely complete the run. I assume all risks associated with running in this event including but not limited to falls, contact with other participants, the effects of the weather (including high heat and/or humidity), the conditions of the road and traffic on the course, all such risks being known and appreciated by me. Having read this waiver and knowing these facts, and in consideration of your acceptance of my entry, I, for myself and anyone entitled to act on my behalf, waive and release the cities of Olympia, Tumwater, and Lacey; Thurston County; the state of Washington; Capital City Marathon Association; Road Runners Club of America; South Sound Running; all sponsors, volunteers, and their representatives and successors from all claims or liabilities of any kind arising out of my participation in this event even though that liability may arise out of negligence or carelessness on the part of the persons named in this waiver. I grant my permission to all of the foregoing to use photographs, motion pictures, recordings, or any other record of this event for any legitimate purpose. I also understand that my entry fee is nonrefundable. A parent must sign if entrant is under 18 years of age. This is to certify that my child has permission to compete in this event, is in good physical condition, and the event officials may authorize necessary emergency medical treatment. I understand that this event is RRCA sanctioned and that dogs, strollers, bicycles, roller blades, in-line skates, and wheeled vehicles (except registered wheelchairs) are not allowed in the race. The use of personal music devices is strongly discouraged at this race. I will abide by this guideline.
Parent signature:____________________________________
$10 per person or $5 day of race with donation of three cans of food to the Thurston County Food Bank
make checks out to CCMA
Mail to: Jenny Stevick
5129 Chambers Creek Loop SE
Olympia, WA 98501
Register in person at the Olympia South Sound Running
| First | Last | M/F | Age | Time |
| Perris | Jones | M | 12 | 7:24 |
| Kat | Copeland | F | 12 | 7:24 |
| Gunnar | Fields | M | 10 | 7:56 |
| Ryan | Fletcher | M | ? | 8:03 |
| Mack | Lang | M | 11 | 8:07 |
| Madison | Fields | F | 11 | 8:08 |
| Trenton | Codera | M | 14 | 8:09 |
| Ben | Bigley | M | 12 | 8:15 |
| Brian | Fish | M | 12 | 8:24 |
| Ethan | Anderson | M | 10 | 8:27 |
| Max | Gaver | M | 9 | 8:32 |
| Jasmine | Langmann | F | 11 | 8:42 |
| Thomas | Kleingartner | M | 10 | 8:45 |
| Hugh | Randall | M | 9 | 8:45 |
| Tristan | Redmon | M | 9 | 8:45 |
| Peter | Lang | M | 9 | 8:46 |
| Grace | Playstead | F | 8 | 8:47 |
| Kendra | Jones | F | 9 | 8:48 |
| Beau | Fields | M | 8 | 8:51 |
| Owen | Watkins | M | 7 | 9:03 |
| Lonnie | Leighton | M | 9 | 9:05 |
| Jacob | Doughty | M | 9 | 9:06 |
| Simon | Bauer | M | 12 | 9:08 |
| Jacinda | Luna | F | 12 | 9:24 |
| Jacob | Luna | M | 7 | 9:25 |
| Ina | LaGrandeur | F | 13 | 9:25 |
| Joshua | Wodka | M | 7 | 9:28 |
| Trinity | Wilhite | F | 9 | 9:28 |
| Gage | Plughoff | M | 7 | 9:40 |
| Jordan | Jekel | F | 12 | 9:47 |
| Matthew | Scott | M | 7 | 9:47 |
| Cameron | Harmeier | M | 7 | 9:58 |
| Katelyn | Rigg | F | 6 | 9:59 |
| Sinikleg | Smith | 12 | 10:00 | |
| Sophia | Langmann | F | 9 | 10:03 |
| Jacob | Wadka | M | 7 | 10:07 |
| Annalise | Pree | F | 9 | 10:07 |
| Bryton | Wilson | M | 8 | 10:08 |
| Oliver | Farnsworth | M | 12 | 10:18 |
| Cutter | Copeland | M | 11 | 10:23 |
| Riley | Boyle | M | 9 | 10:26 |
| Hayden | Woods | F | 8 | 10:26 |
| Hailey | O'hara | F | 9 | 10:27 |
| Gabriel | Stuard | M | 7 | 10:33 |
| Wyatt | Palmer | M | 10 | 10:34 |
| Ophelia | Bisesto | F | 11 | 10:36 |
| Naomi | Bisesto | F | 8 | 10:37 |
| Paige | Bryant | F | 9 | 10:40 |
| Ellie | Mead | F | 8 | 10:41 |
| ? | 10:49 | |||
| Katie | Mass | F | 8 | 10:51 |
| Jenna | Rigg | F | 5 | 10:54 |
| TJ | Aiken | M | 6 | 11:00 |
| Tom | Pree | M | 10 | 11:03 |
| Alyssa | Waltermeyer | F | 7 | 11:09 |
| Drew | Abbot | M | 7 | 11:09 |
| Brock | Rubadue | M | 9 | 11:09 |
| Neah | Smith | F | 10 | 11:12 |
| Maleka | McDuff | F | 8 | 11:14 |
| Ellie | Imani | F | 9 | 11:15 |
| Ezra | Mead | M | 10 | 11:16 |
| Abigail | Bunn | F | 7 | 11:18 |
| Reagan | Broome | M | 6 | 11:21 |
| Kylie | Waltermeyer | F | 5 | 11:23 |
| ? | 11:25 | |||
| Sydney | Buckholz | F | 5 | 11:29 |
| Keegan | Blondin | M | 6 | 11:41 |
| Katherine | Bell | F | 9 | 11:53 |
| Alexandra | Bunn | F | 7 | 11:53 |
| Kiki | Bellamoroso | F | 9 | 11:53 |
| Savanah | Brilliant | F | 9 | 11:54 |
| Jacob | Koono | M | 7 | 12:00 |
| Natalie | Doelman | F | 9 | 12:01 |
| Mason | Peynor | M | 8 | 12:01 |
| Ruby | Buckholz | F | 8 | 12:04 |
| Teague | Schasse | M | 6 | 12:05 |
| Regan | Ridling | F | 7 | 12:06 |
| Calissa | Ridling | F | 9 | 12:14 |
| Jacob | Playstead | M | 5 | 12:16 |
| Ellie | Bunker | F | 9 | 12:20 |
| Madison | Gadbaw | F | 8 | 12:22 |
| Kady | Taylor | F | 9 | 12:39 |
| Anya | Bisesto | F | 12 | 12:40 |
| Shalom | Bisesto | F | 7 | 12:57 |
| Hank | Doleman | M | 5 | 13:42 |
| Kylie | Frazier | F | 11 | 13:53 |
| Adrianna | Hertens | F | 6 | 13:54 |
| Ellie | Bunn | F | 11 | 13:55 |
| Cameron | Alexander | M | 6 | 14:00 |
| Danny | Pree | M | 10 | 14:09 |
| Hailey | Hallett | F | 5 | 14:16 |
| Lauren | Reichart | F | 5 | 14:17 |
| Briar | Wilson | F | 4 | 14:17 |
| Clara | Bunker | F | 6 | 14:22 |
| Bryn | Taylor | F | 5 | 14:44 |
| Jonah | Wright | M | 5 | 14:46 |
| Karina | Gadbaw | F | 6 | 14:52 |
| Chayse | Dobry | M | 5 | 14:53 |
| Lily | Hallett | F | 3 | 15:25 |
| Mckenzy | Johnson | F | 7 | 15:44 |
| Kilie | Lysiak | F | 10 | 16:55 |
| Gretta | Otto | F | 6 | 16:57 |
| Keyara | Aiken | F | 11 | 16:59 |
| Ty | Schasse | M | 4 | 17:02 |
| Ryan | Afshar | M | 5 | 17:17 |
| Harper | Plughoff | F | 4 | 17:39 |
| Finley | Unger | M | 3 | 17:55 |
| Mckenzie | Unger | F | 6 | 19:38 |
| Sam | Randall | M | 6 | 20:39 |
| Ben | Burtner | M | 6 | 21:26 |
| Sam | Rigg | M | 3 | 21:26 |
| Kaden | Wright | M | 2 | 21:26 |
| Grace | Gaver | F | 4 | 21:42 |
| Bryce | Dobry | M | 3 | 22:14 |
| Abby | Burtner | F | 9 | 22:20 |
| Kate | Burtner | F | 7 | 22:26 |
| Dylan | Whitenberg | F | 5 | 22:50 |
Questions: email jennystevick@hotmail.com or call (360) 455-5282
|
2011 CCM kids race Results.pdf Size : 44.917 Kb Type : pdf |
