Capital City Marathon Kids Race
4:00 PM Saturday, May 18th, 2013
1.2miles @ Heritage Park (Olympia, WA)
If you have any further questions please contact:
Jenny Stevick (360) 455-5282
jennystevick@hotmail.com
2012 Race Results. 2012 Pictures.
| place |
name |
gender | time | race number |
| 1 | Jones, Perris | m | 7:10 | 4045 |
| 2 | Copeland, Kat | f | 7:12 | 4136 |
| 3 | Miller, Dylan | m | 7:31 | 4082 |
| 4 | Olden, Alex | m | 7:40 | 4134 |
| 5 | Fields, Gunnar | m | 7:51 | 4133 |
| 6 | Paquet, Sarah | f | 7:55 | 4109 |
| 7 | Augsburger, Rosie | f | 8:00 | 4099 |
| 8 | Fields, Bo | m | 8:04 | 4132 |
| 9 | Fletcher, Ryan | m | 8:05 | 4154 |
| 10 | Anderson, Ethan | m | 8:05 | 4114 |
| 11 | Thompson, Drew | m | 8:07 | 4118 |
| 12 | Leighton, Lonnie | m | 8:11 | 4054 |
| 13 | Reiter, Karli | f | 8:22 | 4106 |
| 14 | Jones, Kendra | f | 8:24 | 4044 |
| 15 | Kennedy, Bowen | m | 8:25 | 414 |
| 16 | Matthews, Andrew | m | 8:25 | 4092 |
| 17 | Sawyer, Dylan | m | 8:36 | 4167 |
| 18 | Ritter, Avery | m | 8:37 | 4128 |
| 19 | Valler, Kolby | m | 8:48 | 4078 |
| 20 | Donovan, Ethan | m | 8:51 | 4166 |
| 21 | Harper, Evan | m | 8:55 | 4202 |
| 22 | Playstead, Grace | f | 8:56 | 4131 |
| 23 | Fish, Katie | f | 8:57 | 4111 |
| 24 | Smith, Drew | m | 9:03 | 4178 |
| 25 | Suppes, David | m | 9:12 | 4015 |
| 26 | Bisesto, Naomi | f | 9:13 | 4051 |
| 27 | Bisesto, Ophelia | f | 9:13 | 4031 |
| 28 | Wilson, Bryton | m | 9:22 | 4163 |
| 29 | Scheuerell, Sage | m | 9:23 | 4151 |
| 30 | Mass, Katie | f | 9:30 | 4062 |
| 31 | Pree, Anna | f | 9:32 | 4008 |
| 32 | Abbot, Drew | m | 9:47 | 4199 |
| 33 | Salvi, Miles | m | 9:47 | 4007 |
| 34 | Blendin, Keegan | m | 9:48 | 4112 |
| 35 | Atkinson, Cordi | f | 9:50 | 4186 |
| 36 | Buckholz, Ruby | f | 9:50 | 4122 |
| 37 | Kee, Mikayla | f | 9:52 | 4091 |
| 38 | Baner, Simon | m | 9:54 | 4094 |
| 39 | Reis, Maggie | f | 9:56 | 4153 |
| 40 | Little, Reid | m | 9:59 | 4056 |
| 41 | Fish, Mary | f | 10:01 | 4110 |
| 42 | Bulusu, Sai | m | 10:06 | 4097 |
| 43 | Suppes, Michael | m | 10:13 | 4016 |
| 44 | McDuff, Maleka | f | 10:14 | 4139 |
| 45 | Kee, Olivia | f | 10:18 | 4090 |
| 46 | Randall, Sam | m | 10:18 | 4072 |
| 47 | Kee, Arianna | f | 10:18 | 4089 |
| 48 | Harper, Seth | m | 10:21 | 4201 |
| 49 | Norberg, Jason | m | 10:27 | 4061 |
| 50 | Sterling, Tristan | m | 10:27 | 4100 |
| 51 | Larson, Rudy | m | 10:30 | 4096 |
| 52 | Ellis, Ian | m | 10:31 | 4182 |
| 53 | Allen, Lilia | f | 10:38 | 4194 |
| 54 | Failor-Rich, Phillip | m | 10:42 | 4171 |
| 55 | Augsbuger, Addie | f | 10:43 | 4105 |
| 56 | Jensen, Jake | m | 10:44 | 4101 |
| 57 | Fauler, Selena | f | 10:55 | 4127 |
| 58 | Harmeier, Cameron | m | 10:56 | 4129 |
| 59 | Teachout, Cora | f | 10:57 | 4203 |
| 60 | Aiken, TJ | m | 10:58 | 4034 |
| 61 | Allen, Lucas | m | 10:59 | 4193 |
| 62 | Pree, Danny | m | 10:59 | 4009 |
| 63 | Sterner, AJ | m | 11:00 | 4001 |
| 64 | Pree, Thomas | m | 11:00 | 4010 |
| 65 | Ellis, Zoe | f | 11:05 | 4148 |
| 66 | Doelman, Natalie | f | 11:06 | 4125 |
| 67 | Anderson, Owen | m | 11:06 | 4024 |
| 68 | Mass, Ryan | m | 11:10 | 4063 |
| 69 | Prandi, Leah | f | 11:11 | 4168 |
| 70 | Garrels, Georgia | f | 11:11 | 4176 |
| 71 | Schade, Emily | f | 11:18 | 4169 |
| 72 | Roberson, Lilliana | f | 11:27 | 4086 |
| 73 | Westlund, Paige | f | 11:31 | 4019 |
| 74 | Baeulieu, Katelyn | f | 11:31 | 4026 |
| 75 | Buckholz, Sydney | f | 11:33 | 4123 |
| 76 | Hagara, Alaina | f | 11:36 | 4088 |
| 77 | Scheuerell, River | m | 11:44 | 4150 |
| 78 | Schasse, Teague | m | 11:48 | 4140 |
| 79 | Cameron, Lael | f | 11:51 | 4210 |
| 80 | Anderson, Ethan | m | 11:52 | 4023 |
| 81 | Wittenberg, Dylan | f | 11:57 | 4152 |
| 82 | Trotter, Tori | f | 11:58 | 4005 |
| 83 | Eussen, Lucas | m | 11:59 | 4057 |
| 84 | Budelman, Aiden | m | 11:59 | 4052 |
| 85 | Vetter, Avi | f | 11:59 | 4207 |
| 86 | Vetter, Emma | f | 12:00 | 4206 |
| 87 | Bunker, Clara | f | 12:02 | 4156 |
| 88 | Taylor, Kady | f | 12:06 | 4018 |
| 89 | Pevalta, Noa | m | 12:06 | 4095 |
| 90 | Cope, Madeline | f | 12:07 | 4098 |
| 91 | Bunker, Ellie | f | 12:12 | 4157 |
| 92 | Wison, Briar | f | 12:14 | 4162 |
| 93 | Taylor, Bryn | f | 12:14 | 4017 |
| 94 | Mohney, Kooper | f | 12:14 | 4158 |
| 95 | Heffernan, Aiden | m | 12:18 | 4113 |
| 96 | Lubliner, Deegan | m | 12:20 | 4172 |
| 97 | Ervin, Jesse | m | 12:24 | 4116 |
| 98 | Moore, Sienna | f | 12:24 | 4135 |
| 99 | Johnsen, Katie | f | 12:28 | 4119 |
| 100 | Stupakoff, Nissa | f | 12:28 | 4205 |
| 101 | McMillan- Hastings, Rebecca | f | 12:28 | 4189 |
| 102 | Ervin, Kaylee | f | 12:32 | 4120 |
| 103 | Putt, Karissa | f | 12:33 | 4067 |
| 104 | Moon, Jack | m | 12:35 | 4064 |
| 105 | Gilday, Jack | m | 12:43 | 4040 |
| 106 | Anderegg, Ty | m | 12:43 | 4102 |
| 107 | Failor-Rich, Eleanor | f | 12:44 | 4170 |
| 108 | Abbenhaus, Edith | f | 12:47 | 4213 |
| 109 | Roesler, Ren | m | 12:50 | 4073 |
| 110 | Bisesto, Shalom | f | 12:53 | 4029 |
| 111 | Zahn, Rachel | f | 13:00 | 4196 |
| 112 | Bisesto, Bjork | f | 13:05 | 4050 |
| 113 | Holder, Allison | f | 13:09 | 4214 |
| 114 | Holder, Natalie | f | 13:10 | 4215 |
| 115 | Lacroix, Olivia | f | 13:10 | 4184 |
| 116 | Sugarman, Ryan | m | 13:11 | 4013 |
| 117 | Fouts, Ella | f | 13:19 | 4053 |
| 118 | Alig, Sophie | f | 13:21 | 4159 |
| 119 | Teachout, Leah | f | 13:24 | 4204 |
| 120 | Keys, Aleah | f | 13:24 | 4209 |
| 121 | Penrose, Alan | m | 13:33 | 4195 |
| 122 | Donovan, Elizabeth | f | 13:34 | 4164 |
| 123 | Donovan, Eli | m | 13:35 | 4165 |
| 124 | Bell, Sela | f | 13:37 | 4180 |
| 125 | Gabriel-Kendall, Orion | m | 13:40 | 4137 |
| 126 | Doelman, Hank | m | 13:43 | 4126 |
| 127 | Bahm, Trevor | m | 13:47 | 4143 |
| 128 | Tran-Struthers, Austen | m | 13:56 | 4175 |
| 129 | Hilmes, Indiana | f | 14:02 | 4043 |
| 130 | Livingston, Will | m | 14:02 | 4187 |
| 131 | ? | 14:06 | 4177 | |
| 132 | Afshar, Ryan | m | 14:08 | 4020 |
| 133 | Kaikkionen, Jacob | m | 14:14 | 4047 |
| 134 | Stevick, Wesley | m | 14:15 | 4103 |
| 135 | Wyllie, Avery Jo | f | 14:22 | 4093 |
| 136 | Scoggs, Kayden | f | 14:22 | 4074 |
| 137 | Schasse, Ty | m | 14:27 | 4141 |
| 138 | Ostrander, Blake | m | 14:35 | 4190 |
| 139 | Nebergall, Andrew | m | 14:36 | 4049 |
| 140 | Wells, Lex | m | 14:37 | 4032 |
| 141 | Haynes, Brent | m | 14:39 | 4130 |
| 142 | Bell, Lucy | f | 14:43 | 4181 |
| 143 | Sands, Liam | m | 14:45 | 4155 |
| 144 | Bahm, Tristan | m | 14:54 | 4142 |
| 145 | Miltimore, Dasha | f | 14:54 | 4147 |
| 146 | Randall, Clara | f | 15:03 | 4070 |
| 147 | Hayward, Gavin | m | 15:04 | 4104 |
| 148 | Baker, Quintin | m | 15:06 | 4087 |
| 149 | Stagnone, Natalie | f | 15:15 | 4003 |
| 150 | Ames, Ella | f | 15:45 | 4183 |
| 151 | Moon, Madeline | f | 15:46 | 4065 |
| 152 | Sterner, Anissa | f | 15:58 | 4077 |
| 153 | Sterner, Abby | f | 15:58 | 4076 |
| 154 | McMillan-Hastings, Arlo | m | 16:00 | 4188 |
| 155 | Stagnone, Caleigh | f | 16:04 | 4002 |
| 156 | Wilson, Delaney | f | 16:12 | 4144 |
| 157 | Lassen, Jasper | m | 16:17 | 4173 |
| 158 | Brewster, Connor | m | 16:20 | 4028 |
| 159 | Ceesay, Mirianna | f | 16:23 | 4185 |
| 160 | Ervin, Josiah | m | 16:24 | 4121 |
| 161 | Lassen, Molly | f | 16:25 | 4048 |
| 162 | Roberson, Delilah | f | 16:25 | 4085 |
| 163 | Geuin, Lilly | f | 16:27 | 4011 |
| 164 | Crass, Brooklyn | f | 16:28 | 4179 |
| 165 | Putt, Takara | f | 16:50 | 4068 |
| 166 | Swenson, Natalie | f | 16:52 | 4004 |
| 167 | Decker, Che | f | 17:01 | 4160 |
| 168 | Sugarman, Gavin | m | 17:09 | 4012 |
| 169 | Konnersman, Samuel | m | 17:13 | 4046 |
| 170 | Kendall, Aaron | m | 17:30 | 4138 |
| 171 | Aiken, Keyara | f | 17:32 | 4033 |
| 172 | Smith, Andrew | m | 17:39 | 4200 |
| 173 | Stratton, Samantha | f | 17:49 | 4107 |
| 174 | Stratton, Madison | f | 17:56 | 4108 |
| 175 | Betz, Zoe | f | 18:14 | 4216 |
| 176 | Nelson, Maya | f | 18:16 | 4058 |
| 177 | Nelson, Shane | m | 18:38 | 4191 |
| 178 | Baldyga, Taub | m | 18:39 | 4025 |
| 179 | Alig, Zoe | f | 18:39 | 4161 |
| 180 | Alfaro-Haugen, Fiona | f | 18:46 | 4115 |
| 181 | Pasha, Jack | m | 18:53 | 4212 |
| 182 | Putt, Theodore | m | 18:54 | 4069 |
| 183 | Silex, Stephanie | f | 18:57 | 4192 |
| 184 | Summers, Bria | f | 19:11 | 4014 |
| 185 | Salvi, Kaitlyn | f | 19:16 | 4006 |
| 186 | Barthel, Emily | f | 19:17 | 4198 |
| 187 | Barthel, Gabriel | m | 19:20 | 4197 |
| 188 | Patel, Nikhal | m | 19:24 | 4174 |
| 189 | DeArth-Miller, Seth | m | 19:58 | 4081 |
| 190 | Arredondo, Ava | f | 20:05 | 4211 |
| 191 | Englund, Emma | f | 20:29 | 4117 |
| 192 | Doelman, John | m | 20:30 | 4124 |
| 193 | Tague, Jillian | f | 21:06 | 4083 |
| 194 | Tague, Jane | f | 21:07 | 4084 |
| 195 | Cready, Caroline | f | 21:07 | 4145 |
| 196 | Jensod, Derek | m | 22:59 | 4149 |
2011 RESULTS
| First | Last | M/F | Age | Time |
| Perris | Jones | M | 12 | 7:24 |
| Kat | Copeland | F | 12 | 7:24 |
| Gunnar | Fields | M | 10 | 7:56 |
| Ryan | Fletcher | M | ? | 8:03 |
| Mack | Lang | M | 11 | 8:07 |
| Madison | Fields | F | 11 | 8:08 |
| Trenton | Codera | M | 14 | 8:09 |
| Ben | Bigley | M | 12 | 8:15 |
| Brian | Fish | M | 12 | 8:24 |
| Ethan | Anderson | M | 10 | 8:27 |
| Max | Gaver | M | 9 | 8:32 |
| Jasmine | Langmann | F | 11 | 8:42 |
| Thomas | Kleingartner | M | 10 | 8:45 |
| Hugh | Randall | M | 9 | 8:45 |
| Tristan | Redmon | M | 9 | 8:45 |
| Peter | Lang | M | 9 | 8:46 |
| Grace | Playstead | F | 8 | 8:47 |
| Kendra | Jones | F | 9 | 8:48 |
| Beau | Fields | M | 8 | 8:51 |
| Owen | Watkins | M | 7 | 9:03 |
| Lonnie | Leighton | M | 9 | 9:05 |
| Jacob | Doughty | M | 9 | 9:06 |
| Simon | Bauer | M | 12 | 9:08 |
| Jacinda | Luna | F | 12 | 9:24 |
| Jacob | Luna | M | 7 | 9:25 |
| Ina | LaGrandeur | F | 13 | 9:25 |
| Joshua | Wodka | M | 7 | 9:28 |
| Trinity | Wilhite | F | 9 | 9:28 |
| Gage | Plughoff | M | 7 | 9:40 |
| Jordan | Jekel | F | 12 | 9:47 |
| Matthew | Scott | M | 7 | 9:47 |
| Cameron | Harmeier | M | 7 | 9:58 |
| Katelyn | Rigg | F | 6 | 9:59 |
| Sinikleg | Smith | 12 | 10:00 | |
| Sophia | Langmann | F | 9 | 10:03 |
| Jacob | Wadka | M | 7 | 10:07 |
| Annalise | Pree | F | 9 | 10:07 |
| Bryton | Wilson | M | 8 | 10:08 |
| Oliver | Farnsworth | M | 12 | 10:18 |
| Cutter | Copeland | M | 11 | 10:23 |
| Riley | Boyle | M | 9 | 10:26 |
| Hayden | Woods | F | 8 | 10:26 |
| Hailey | O'hara | F | 9 | 10:27 |
| Gabriel | Stuard | M | 7 | 10:33 |
| Wyatt | Palmer | M | 10 | 10:34 |
| Ophelia | Bisesto | F | 11 | 10:36 |
| Naomi | Bisesto | F | 8 | 10:37 |
| Paige | Bryant | F | 9 | 10:40 |
| Ellie | Mead | F | 8 | 10:41 |
| ? | 10:49 | |||
| Katie | Mass | F | 8 | 10:51 |
| Jenna | Rigg | F | 5 | 10:54 |
| TJ | Aiken | M | 6 | 11:00 |
| Tom | Pree | M | 10 | 11:03 |
| Alyssa | Waltermeyer | F | 7 | 11:09 |
| Drew | Abbot | M | 7 | 11:09 |
| Brock | Rubadue | M | 9 | 11:09 |
| Neah | Smith | F | 10 | 11:12 |
| Maleka | McDuff | F | 8 | 11:14 |
| Ellie | Imani | F | 9 | 11:15 |
| Ezra | Mead | M | 10 | 11:16 |
| Abigail | Bunn | F | 7 | 11:18 |
| Reagan | Broome | M | 6 | 11:21 |
| Kylie | Waltermeyer | F | 5 | 11:23 |
| ? | 11:25 | |||
| Sydney | Buckholz | F | 5 | 11:29 |
| Keegan | Blondin | M | 6 | 11:41 |
| Katherine | Bell | F | 9 | 11:53 |
| Alexandra | Bunn | F | 7 | 11:53 |
| Kiki | Bellamoroso | F | 9 | 11:53 |
| Savanah | Brilliant | F | 9 | 11:54 |
| Jacob | Koono | M | 7 | 12:00 |
| Natalie | Doelman | F | 9 | 12:01 |
| Mason | Peynor | M | 8 | 12:01 |
| Ruby | Buckholz | F | 8 | 12:04 |
| Teague | Schasse | M | 6 | 12:05 |
| Regan | Ridling | F | 7 | 12:06 |
| Calissa | Ridling | F | 9 | 12:14 |
| Jacob | Playstead | M | 5 | 12:16 |
| Ellie | Bunker | F | 9 | 12:20 |
| Madison | Gadbaw | F | 8 | 12:22 |
| Kady | Taylor | F | 9 | 12:39 |
| Anya | Bisesto | F | 12 | 12:40 |
| Shalom | Bisesto | F | 7 | 12:57 |
| Hank | Doleman | M | 5 | 13:42 |
| Kylie | Frazier | F | 11 | 13:53 |
| Adrianna | Hertens | F | 6 | 13:54 |
| Ellie | Bunn | F | 11 | 13:55 |
| Cameron | Alexander | M | 6 | 14:00 |
| Danny | Pree | M | 10 | 14:09 |
| Hailey | Hallett | F | 5 | 14:16 |
| Lauren | Reichart | F | 5 | 14:17 |
| Briar | Wilson | F | 4 | 14:17 |
| Clara | Bunker | F | 6 | 14:22 |
| Bryn | Taylor | F | 5 | 14:44 |
| Jonah | Wright | M | 5 | 14:46 |
| Karina | Gadbaw | F | 6 | 14:52 |
| Chayse | Dobry | M | 5 | 14:53 |
| Lily | Hallett | F | 3 | 15:25 |
| Mckenzy | Johnson | F | 7 | 15:44 |
| Kilie | Lysiak | F | 10 | 16:55 |
| Gretta | Otto | F | 6 | 16:57 |
| Keyara | Aiken | F | 11 | 16:59 |
| Ty | Schasse | M | 4 | 17:02 |
| Ryan | Afshar | M | 5 | 17:17 |
| Harper | Plughoff | F | 4 | 17:39 |
| Finley | Unger | M | 3 | 17:55 |
| Mckenzie | Unger | F | 6 | 19:38 |
| Sam | Randall | M | 6 | 20:39 |
| Ben | Burtner | M | 6 | 21:26 |
| Sam | Rigg | M | 3 | 21:26 |
| Kaden | Wright | M | 2 | 21:26 |
| Grace | Gaver | F | 4 | 21:42 |
| Bryce | Dobry | M | 3 | 22:14 |
| Abby | Burtner | F | 9 | 22:20 |
| Kate | Burtner | F | 7 | 22:26 |
| Dylan | Whitenberg | F | 5 | 22:50 |
Questions: email jennystevick@hotmail.com or call (360) 455-5282
|
kids race results 2012.pdf Size : 314.853 Kb Type : pdf |
|
2011 CCM kids race Results.pdf Size : 44.917 Kb Type : pdf |
